| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longhe AN | THA | 55.30 | 32.30 |   | 23.00 | 4.83 | 4.42 | 4.75 | 4.50 | 4.50 | 0.00 | #1 |
| 2 | Shin AMANO | JPN | 47.16 | 20.40 |   | 26.76 | 5.17 | 5.17 | 5.33 | 5.42 | 5.67 | 0.00 | #3 |
| 3 | Roger RADISIC | FRA | 25.55 | 11.30 |   | 15.25 | 3.42 | 2.75 | 3.00 | 3.00 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47