| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason SPICER | USA | 32.05 | 16.37 |   | 15.68 | 3.17 | 2.75 | 3.17 | 3.17 | 3.42 | 0.00 | #4 |
| 2 | Nicholas CHOU | USA | 26.23 | 13.90 |   | 13.33 | 2.83 | 2.50 | 2.83 | 2.50 | 2.67 | 1.00 | #2 |
| 3 | Theo FISCHER | GER | 23.60 | 10.77 |   | 12.83 | 2.92 | 2.17 | 2.58 | 2.58 | 2.58 | 0.00 | #1 |
| 4 | John HALL | CAN | 11.22 | 4.97 |   | 8.25 | 1.58 | 1.50 | 1.75 | 1.75 | 1.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47