| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen TRZASKA | USA | 23.94 | 12.27 |   | 11.67 | 2.33 | 2.17 | 2.42 | 2.33 | 2.42 | 0.00 | #1 |
| 2 | Rainer DUCKSTEIN | GER | 22.21 | 9.70 |   | 13.51 | 2.92 | 2.50 | 2.75 | 2.67 | 2.67 | 1.00 | #3 |
| 3 | Felix WARNHOLTZ | GER | 16.93 | 8.43 |   | 10.50 | 2.17 | 2.00 | 2.08 | 2.08 | 2.17 | 2.00 | #4 |
| 4 | Ronan GRIPPAY | FRA | 15.82 | 7.07 |   | 8.75 | 1.67 | 1.58 | 1.75 | 1.75 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47