| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David ST.JOHN | USA | 21.78 | 10.77 |   | 12.01 | 2.67 | 2.08 | 2.42 | 2.42 | 2.42 | 1.00 | #2 |
| 2 | Michael CRUZ | USA | 19.96 | 7.63 |   | 12.33 | 2.58 | 2.42 | 2.33 | 2.50 | 2.50 | 0.00 | #3 |
| 3 | Philippe QUIBLIER | FRA | 19.24 | 10.23 |   | 9.01 | 1.92 | 1.75 | 1.75 | 1.92 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47