| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark ADAMS | USA | 24.41 | 11.33 |   | 13.08 | 2.75 | 2.50 | 2.58 | 2.50 | 2.75 | 0.00 | #7 |
| 2 | Mario MANNS | GER | 21.64 | 9.47 |   | 12.17 | 2.58 | 2.17 | 2.42 | 2.50 | 2.50 | 0.00 | #2 |
| 3 | Jeffrey BULLARD | CAN | 21.58 | 9.83 |   | 11.75 | 2.58 | 2.08 | 2.42 | 2.25 | 2.42 | 0.00 | #6 |
| 4 | Tim FISHER | USA | 21.45 | 9.87 |   | 11.58 | 2.42 | 2.08 | 2.50 | 2.25 | 2.33 | 0.00 | #3 |
| 5 | John MCKAY | GBR | 16.42 | 7.00 |   | 9.42 | 2.00 | 1.67 | 2.00 | 1.83 | 1.92 | 0.00 | #1 |
| 6 | Denis LA ROCHELLE | CAN | 15.90 | 8.64 |   | 8.26 | 1.75 | 1.42 | 1.75 | 1.67 | 1.67 | 1.00 | #5 |
| 7 | Horst ALBRECHT | GER | 11.51 | 4.60 |   | 7.91 | 1.75 | 1.33 | 1.58 | 1.58 | 1.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47