| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen NORMAN | USA | 12.84 | 5.50 |   | 8.34 | 1.92 | 1.50 | 1.75 | 1.50 | 1.67 | 1.00 | #2 |
| 2 | Jean-Pierre BERCHE | FRA | 10.31 | 4.47 |   | 5.84 | 1.25 | 0.92 | 1.17 | 1.17 | 1.33 | 0.00 | #4 |
| 3 | Alan LESSIK | USA | 8.03 | 2.53 |   | 5.50 | 1.33 | 0.67 | 1.33 | 0.92 | 1.25 | 0.00 | #1 |
| 4 | Johan BOSSIER | BEL | 6.87 | 3.87 |   | 4.00 | 0.67 | 0.75 | 0.92 | 0.83 | 0.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47