| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan CALNAN | CAN | 36.23 | 22.57 |   | 14.66 | 3.75 | 3.58 | 3.75 | 3.58 | 3.67 | 1.00 | #2 |
| 2 | Elizabeth MCGLAUFLIN | USA | 29.50 | 17.82 |   | 11.68 | 3.17 | 2.75 | 2.92 | 2.83 | 2.92 | 0.00 | #3 |
| 3 | Sally HARTWIG | FRA | 26.70 | 15.30 |   | 11.40 | 3.42 | 2.67 | 2.83 | 2.75 | 2.58 | 0.00 | #4 |
| 4 | Kimberley SAILER | USA | 21.87 | 10.87 |   | 11.00 | 2.83 | 2.50 | 2.92 | 2.83 | 2.67 | 0.00 | #1 |
| 5 | Sherri HICKS | USA | 18.76 | 10.10 |   | 8.66 | 2.25 | 2.00 | 2.25 | 2.25 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47