| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela PFISTERER | GER | 29.33 | 16.87 |   | 13.46 | 3.42 | 3.33 | 3.25 | 3.33 | 3.50 | 1.00 | #5 |
| 2 | Almut GOSSENBERGER | GER | 26.05 | 13.87 |   | 12.18 | 3.33 | 2.83 | 2.92 | 3.08 | 3.08 | 0.00 | #3 |
| 3 | Andrea LOCHNO | GER | 23.20 | 11.60 |   | 11.60 | 3.08 | 2.58 | 2.92 | 3.00 | 2.92 | 0.00 | #8 |
| 4 | Chow LEE | USA | 22.06 | 11.20 |   | 10.86 | 2.83 | 2.58 | 2.67 | 2.75 | 2.75 | 0.00 | #6 |
| 5 | Karla MORALES | USA | 21.23 | 12.47 |   | 8.76 | 2.42 | 2.00 | 2.17 | 2.17 | 2.17 | 0.00 | #10 |
| 6 | Angela JUSTASON | CAN | 18.22 | 10.54 |   | 7.68 | 2.17 | 1.92 | 1.92 | 1.83 | 1.75 | 0.00 | #9 |
| 7 | Estelle CAMUS | GER | 16.90 | 10.16 |   | 6.74 | 2.00 | 1.50 | 1.67 | 1.67 | 1.58 | 0.00 | #4 |
| 8 | Claudia MANSKE | GER | 16.83 | 10.17 |   | 6.66 | 2.00 | 1.58 | 1.50 | 1.67 | 1.58 | 0.00 | #2 |
| 9 | Dominique DESMET | FRA | 15.26 | 9.20 |   | 8.06 | 2.25 | 2.00 | 1.83 | 2.00 | 2.00 | 2.00 | #7 |
| 10 | Piret VALAMAA | EST | 10.36 | 4.84 |   | 5.52 | 1.58 | 1.25 | 1.42 | 1.33 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47