| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya BUCHANAN | USA | 22.05 | 11.27 |   | 10.78 | 2.75 | 2.58 | 2.83 | 2.50 | 2.83 | 0.00 | #5 |
| 2 | Lara TAYLOR | USA | 21.02 | 10.50 |   | 10.52 | 2.83 | 2.42 | 2.83 | 2.50 | 2.58 | 0.00 | #4 |
| 3 | Sandra BLITZ | CAN | 19.73 | 11.47 |   | 9.26 | 2.42 | 2.08 | 2.42 | 2.33 | 2.33 | 1.00 | #3 |
| 4 | Juliane DRECHSLER | GER | 19.52 | 9.70 |   | 9.82 | 2.75 | 2.25 | 2.42 | 2.42 | 2.42 | 0.00 | #2 |
| 5 | Sharidan WILLIAMS-SOTELO | USA | 18.37 | 10.43 |   | 7.94 | 1.92 | 1.83 | 2.25 | 2.00 | 1.92 | 0.00 | #6 |
| 6 | Myriam JONES | FRA | 16.26 | 6.80 |   | 9.46 | 2.33 | 2.00 | 2.58 | 2.25 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47