| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Century LEIGH | USA | 24.42 | 12.90 |   | 11.52 | 3.08 | 2.50 | 3.00 | 2.83 | 3.00 | 0.00 | #12 |
| 2 | Claudia GRÄB | GER | 19.86 | 9.06 |   | 10.80 | 2.92 | 2.50 | 2.83 | 2.67 | 2.58 | 0.00 | #2 |
| 3 | Gabriele HUTTER | GER | 17.35 | 8.37 |   | 8.98 | 2.33 | 2.08 | 2.33 | 2.25 | 2.25 | 0.00 | #3 |
| 4 | Melody BUELL | USA | 16.59 | 8.47 |   | 8.12 | 2.08 | 1.92 | 2.08 | 2.00 | 2.08 | 0.00 | #5 |
| 5 | Yvonne BRUDERER | USA | 16.54 | 7.10 |   | 9.44 | 2.50 | 2.33 | 2.33 | 2.33 | 2.33 | 0.00 | #6 |
| 6 | Theresa ROMBACH | GER | 15.93 | 7.07 |   | 8.86 | 2.33 | 2.00 | 2.17 | 2.25 | 2.33 | 0.00 | #4 |
| 7 | Birgit RICHTER | GER | 15.69 | 8.23 |   | 7.46 | 2.08 | 1.67 | 1.92 | 1.83 | 1.83 | 0.00 | #10 |
| 8 | Jasperina WEBER | NED | 15.10 | 8.70 |   | 8.40 | 2.50 | 2.00 | 2.17 | 2.00 | 1.83 | 2.00 | #1 |
| 9 | Jenny BILL | USA | 14.26 | 8.20 |   | 6.06 | 1.58 | 1.17 | 1.58 | 1.58 | 1.67 | 0.00 | #8 |
| 10 | Gayle CALVERLEY | GBR | 13.76 | 8.70 |   | 5.06 | 1.50 | 1.08 | 1.33 | 1.25 | 1.17 | 0.00 | #7 |
| 11 | Shirley BLACK | USA | 12.14 | 6.40 |   | 5.74 | 1.67 | 1.33 | 1.33 | 1.42 | 1.42 | 0.00 | #11 |
| 12 | Diane STEWART | USA | 11.00 | 5.20 |   | 5.80 | 1.58 | 1.25 | 1.58 | 1.42 | 1.42 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06.06.2006 17:47